Usage Statistics for kameleonmode.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1147
Total Files 0
Total Pages 822
Total Visits 602
Total kB Files 181
Total kB In 0
Total kB Out 0
Total Unique Sites 440
Total Unique URLs 0
Total Unique Referrers 75
Total Unique User Agents 193
. Avg Max
Hits per Hour 1 41
Hits per Day 37 96
Files per Day 0 0
Pages per Day 26 75
Sites per Day 14 39
Visits per Day 19 33
kB Files per Day 6 15
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1147

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27 2.35% 0 0.00% 20 2.43% 17 2.82% 19 4.32% 4 2.35% 0 0.00% 0 0.00%
2 32 2.79% 0 0.00% 23 2.80% 20 3.32% 22 5.00% 5 2.79% 0 0.00% 0 0.00%
3 26 2.27% 0 0.00% 20 2.43% 18 2.99% 20 4.55% 4 2.27% 0 0.00% 0 0.00%
4 19 1.66% 0 0.00% 14 1.70% 14 2.33% 17 3.86% 3 1.66% 0 0.00% 0 0.00%
5 87 7.59% 0 0.00% 63 7.66% 33 5.48% 39 8.86% 14 7.59% 0 0.00% 0 0.00%
6 43 3.75% 0 0.00% 31 3.77% 26 4.32% 27 6.14% 7 3.75% 0 0.00% 0 0.00%
7 49 4.27% 0 0.00% 20 2.43% 20 3.32% 24 5.45% 8 4.27% 0 0.00% 0 0.00%
8 42 3.66% 0 0.00% 29 3.53% 25 4.15% 30 6.82% 7 3.66% 0 0.00% 0 0.00%
9 24 2.09% 0 0.00% 15 1.82% 14 2.33% 19 4.32% 4 2.09% 0 0.00% 0 0.00%
10 21 1.83% 0 0.00% 10 1.22% 10 1.66% 16 3.64% 3 1.83% 0 0.00% 0 0.00%
11 33 2.88% 0 0.00% 20 2.43% 18 2.99% 18 4.09% 5 2.88% 0 0.00% 0 0.00%
12 84 7.32% 0 0.00% 56 6.81% 26 4.32% 34 7.73% 13 7.32% 0 0.00% 0 0.00%
13 41 3.57% 0 0.00% 33 4.01% 20 3.32% 20 4.55% 6 3.57% 0 0.00% 0 0.00%
14 13 1.13% 0 0.00% 9 1.09% 8 1.33% 10 2.27% 2 1.13% 0 0.00% 0 0.00%
15 24 2.09% 0 0.00% 19 2.31% 19 3.16% 22 5.00% 4 2.09% 0 0.00% 0 0.00%
16 33 2.88% 0 0.00% 27 3.28% 26 4.32% 31 7.05% 5 2.88% 0 0.00% 0 0.00%
17 28 2.44% 0 0.00% 22 2.68% 16 2.66% 16 3.64% 4 2.44% 0 0.00% 0 0.00%
18 42 3.66% 0 0.00% 32 3.89% 29 4.82% 34 7.73% 7 3.66% 0 0.00% 0 0.00%
19 30 2.62% 0 0.00% 19 2.31% 18 2.99% 26 5.91% 5 2.62% 0 0.00% 0 0.00%
20 27 2.35% 0 0.00% 22 2.68% 18 2.99% 18 4.09% 4 2.35% 0 0.00% 0 0.00%
21 29 2.53% 0 0.00% 18 2.19% 16 2.66% 21 4.77% 5 2.53% 0 0.00% 0 0.00%
22 96 8.37% 0 0.00% 75 9.12% 22 3.65% 24 5.45% 15 8.37% 0 0.00% 0 0.00%
23 32 2.79% 0 0.00% 25 3.04% 24 3.99% 26 5.91% 5 2.79% 0 0.00% 0 0.00%
24 40 3.49% 0 0.00% 32 3.89% 24 3.99% 28 6.36% 6 3.49% 0 0.00% 0 0.00%
25 58 5.06% 0 0.00% 50 6.08% 27 4.49% 27 6.14% 9 5.06% 0 0.00% 0 0.00%
26 26 2.27% 0 0.00% 19 2.31% 17 2.82% 20 4.55% 4 2.27% 0 0.00% 0 0.00%
27 19 1.66% 0 0.00% 14 1.70% 14 2.33% 17 3.86% 3 1.66% 0 0.00% 0 0.00%
28 24 2.09% 0 0.00% 16 1.95% 16 2.66% 18 4.09% 4 2.09% 0 0.00% 0 0.00%
29 20 1.74% 0 0.00% 14 1.70% 13 2.16% 15 3.41% 3 1.74% 0 0.00% 0 0.00%
30 42 3.66% 0 0.00% 27 3.28% 21 3.49% 23 5.23% 7 3.66% 0 0.00% 0 0.00%
31 36 3.14% 0 0.00% 28 3.41% 13 2.16% 18 4.09% 6 3.14% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 29 2.53% 0 0 0.00% 0 22 2.68% 0 5 2.53% 0 0 0.00% 0 0 0.00%
1 1 34 2.96% 0 0 0.00% 0 25 3.04% 0 5 2.96% 0 0 0.00% 0 0 0.00%
2 0 28 2.44% 0 0 0.00% 0 19 2.31% 0 4 2.44% 0 0 0.00% 0 0 0.00%
3 3 121 10.55% 0 0 0.00% 2 92 11.19% 1 19 10.55% 0 0 0.00% 0 0 0.00%
4 1 41 3.57% 0 0 0.00% 1 33 4.01% 0 6 3.57% 0 0 0.00% 0 0 0.00%
5 1 51 4.45% 0 0 0.00% 1 35 4.26% 0 8 4.45% 0 0 0.00% 0 0 0.00%
6 1 37 3.23% 0 0 0.00% 0 28 3.41% 0 6 3.23% 0 0 0.00% 0 0 0.00%
7 1 61 5.32% 0 0 0.00% 1 36 4.38% 0 10 5.32% 0 0 0.00% 0 0 0.00%
8 1 47 4.10% 0 0 0.00% 0 30 3.65% 0 7 4.10% 0 0 0.00% 0 0 0.00%
9 1 36 3.14% 0 0 0.00% 0 23 2.80% 0 6 3.14% 0 0 0.00% 0 0 0.00%
10 3 100 8.72% 0 0 0.00% 2 76 9.25% 1 16 8.72% 0 0 0.00% 0 0 0.00%
11 1 38 3.31% 0 0 0.00% 0 29 3.53% 0 6 3.31% 0 0 0.00% 0 0 0.00%
12 0 24 2.09% 0 0 0.00% 0 16 1.95% 0 4 2.09% 0 0 0.00% 0 0 0.00%
13 1 54 4.71% 0 0 0.00% 1 34 4.14% 0 9 4.71% 0 0 0.00% 0 0 0.00%
14 1 41 3.57% 0 0 0.00% 1 35 4.26% 0 6 3.57% 0 0 0.00% 0 0 0.00%
15 1 37 3.23% 0 0 0.00% 0 22 2.68% 0 6 3.23% 0 0 0.00% 0 0 0.00%
16 1 45 3.92% 0 0 0.00% 0 29 3.53% 0 7 3.92% 0 0 0.00% 0 0 0.00%
17 0 25 2.18% 0 0 0.00% 0 17 2.07% 0 4 2.18% 0 0 0.00% 0 0 0.00%
18 2 80 6.97% 0 0 0.00% 1 55 6.69% 0 13 6.97% 0 0 0.00% 0 0 0.00%
19 1 43 3.75% 0 0 0.00% 1 32 3.89% 0 7 3.75% 0 0 0.00% 0 0 0.00%
20 1 42 3.66% 0 0 0.00% 1 32 3.89% 0 7 3.66% 0 0 0.00% 0 0 0.00%
21 1 33 2.88% 0 0 0.00% 0 25 3.04% 0 5 2.88% 0 0 0.00% 0 0 0.00%
22 2 65 5.67% 0 0 0.00% 1 50 6.08% 0 10 5.67% 0 0 0.00% 0 0 0.00%
23 1 35 3.05% 0 0 0.00% 0 27 3.28% 0 6 3.05% 0 0 0.00% 0 0 0.00%

Top 30 of 440 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81 7.06% 0 0.00% 13 7.06% 0 0.00% 0 0.00% 2 0.33% blue3054.startdedicated.de
2 28 2.44% 0 0.00% 4 2.44% 0 0.00% 0 0.00% 14 2.33% ns3085414.ip-145-239-10.eu
3 25 2.18% 0 0.00% 4 2.18% 0 0.00% 0 0.00% 1 0.17% 52.230.152.40
4 25 2.18% 0 0.00% 4 2.18% 0 0.00% 0 0.00% 19 3.16% nbl216.ntup.net
5 23 2.01% 0 0.00% 4 2.01% 0 0.00% 0 0.00% 1 0.17% 160.118.12.177.netlinepb.com.br
6 20 1.74% 0 0.00% 3 1.74% 0 0.00% 0 0.00% 5 0.83% crawl-xuxehn.mj12bot.com
7 19 1.66% 0 0.00% 3 1.66% 0 0.00% 0 0.00% 19 3.16% openaccess.click
8 18 1.57% 0 0.00% 3 1.57% 0 0.00% 0 0.00% 1 0.17% crawler-54.nicecrawler.com
9 16 1.39% 0 0.00% 3 1.39% 0 0.00% 0 0.00% 8 1.33% crawl-66-249-72-100.googlebot.com
10 16 1.39% 0 0.00% 3 1.39% 0 0.00% 0 0.00% 13 2.16% crawl-66-249-72-99.googlebot.com
11 15 1.31% 0 0.00% 2 1.31% 0 0.00% 0 0.00% 9 1.50% crawl-66-249-72-101.googlebot.com
12 14 1.22% 0 0.00% 2 1.22% 0 0.00% 0 0.00% 1 0.17% 52-70-240-171.crawl.amazonbot.amazon
13 14 1.22% 0 0.00% 2 1.22% 0 0.00% 0 0.00% 1 0.17% 52.230.152.213
14 13 1.13% 0 0.00% 2 1.13% 0 0.00% 0 0.00% 1 0.17% 23-22-35-162.crawl.amazonbot.amazon
15 12 1.05% 0 0.00% 2 1.05% 0 0.00% 0 0.00% 3 0.50% crawl-lrsstc.mj12bot.com
16 12 1.05% 0 0.00% 2 1.05% 0 0.00% 0 0.00% 7 1.16% srv-141-98-11-166.serveroffer.net
17 11 0.96% 0 0.00% 2 0.96% 0 0.00% 0 0.00% 1 0.17% 220.231.145.194
18 11 0.96% 0 0.00% 2 0.96% 0 0.00% 0 0.00% 2 0.33% 91.92.242.173
19 11 0.96% 0 0.00% 2 0.96% 0 0.00% 0 0.00% 7 1.16% crawl-66-249-70-163.googlebot.com
20 10 0.87% 0 0.00% 2 0.87% 0 0.00% 0 0.00% 1 0.17% 110.40.20.162
21 10 0.87% 0 0.00% 2 0.87% 0 0.00% 0 0.00% 5 0.83% 121.237.36.30
22 9 0.78% 0 0.00% 1 0.78% 0 0.00% 0 0.00% 9 1.50% 103.75.76.66
23 9 0.78% 0 0.00% 1 0.78% 0 0.00% 0 0.00% 9 1.50% 110.172.98.2
24 9 0.78% 0 0.00% 1 0.78% 0 0.00% 0 0.00% 6 1.00% 121.237.36.27
25 9 0.78% 0 0.00% 1 0.78% 0 0.00% 0 0.00% 6 1.00% crawl-66-249-70-165.googlebot.com
26 8 0.70% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 5 0.83% 121.237.36.29
27 8 0.70% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 1 0.17% 220.231.145.199
28 8 0.70% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 4 0.66% crawl-66-249-66-195.googlebot.com
29 8 0.70% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 2 0.33% crawl-mwx5un.mj12bot.com
30 8 0.70% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus

Top 10 of 440 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81 7.06% 0 0.00% 13 7.06% 0 0.00% 0 0.00% 2 0.33% blue3054.startdedicated.de
2 28 2.44% 0 0.00% 4 2.44% 0 0.00% 0 0.00% 14 2.33% ns3085414.ip-145-239-10.eu
3 25 2.18% 0 0.00% 4 2.18% 0 0.00% 0 0.00% 1 0.17% 52.230.152.40
4 25 2.18% 0 0.00% 4 2.18% 0 0.00% 0 0.00% 19 3.16% nbl216.ntup.net
5 23 2.01% 0 0.00% 4 2.01% 0 0.00% 0 0.00% 1 0.17% 160.118.12.177.netlinepb.com.br
6 20 1.74% 0 0.00% 3 1.74% 0 0.00% 0 0.00% 5 0.83% crawl-xuxehn.mj12bot.com
7 19 1.66% 0 0.00% 3 1.66% 0 0.00% 0 0.00% 19 3.16% openaccess.click
8 18 1.57% 0 0.00% 3 1.57% 0 0.00% 0 0.00% 1 0.17% crawler-54.nicecrawler.com
9 16 1.39% 0 0.00% 3 1.39% 0 0.00% 0 0.00% 8 1.33% crawl-66-249-72-100.googlebot.com
10 16 1.39% 0 0.00% 3 1.39% 0 0.00% 0 0.00% 13 2.16% crawl-66-249-72-99.googlebot.com

Top 8 of 75 Total Referrers
# Hits Referrer
1 990 86.31% - (Direct Request)
2 47 4.10% http://www.kameleonmode.nl
3 8 0.70% http://kameleonmode.nl
4 3 0.26% https://www.baidu.com/s
5 2 0.17% https://google.com/
6 1 0.09% http://baidu.com/
7 1 0.09% kameleonmode.nl
8 1 0.09% www.google.com

Top 15 of 193 Total User Agents
# Hits User Agent
1 85 7.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 80 6.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 59 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 54 4.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
5 54 4.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 50 4.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 49 4.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 45 3.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
9 37 3.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 35 3.05% ALittle Client
11 32 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 31 2.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 28 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 25 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 24 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for July 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 517 45.07% 0 0.00% 82 45.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 381 33.22% 0 0.00% 60 33.22% 0 0.00% 0 0.00% Commercial (com)
3 96 8.37% 0 0.00% 15 8.37% 0 0.00% 0 0.00% Germany
4 61 5.32% 0 0.00% 10 5.32% 0 0.00% 0 0.00% Network (net)
5 32 2.79% 0 0.00% 5 2.79% 0 0.00% 0 0.00% European Union
6 23 2.01% 0 0.00% 4 2.01% 0 0.00% 0 0.00% Brazil
7 20 1.74% 0 0.00% 3 1.74% 0 0.00% 0 0.00% Non-Profit (org)
8 3 0.26% 0 0.00% 0 0.26% 0 0.00% 0 0.00% British Indian Ocean Territory
9 3 0.26% 0 0.00% 0 0.26% 0 0.00% 0 0.00% Netherlands
10 3 0.26% 0 0.00% 0 0.26% 0 0.00% 0 0.00% Poland
11 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Generic TLD (info)
12 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Australia
13 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% China
14 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Kazakhstan
15 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Portugal
16 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Romania
17 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Seychelles
18 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23