Usage Statistics for kameleonmode.nl

Summary Period: December 2023
Generated 01-Jan-2024 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 767
Total Files 0
Total Pages 597
Total Visits 486
Total kB Files 121
Total kB In 0
Total kB Out 0
Total Unique Sites 344
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 149
. Avg Max
Hits per Hour 1 32
Hits per Day 24 57
Files per Day 0 0
Pages per Day 19 44
Sites per Day 11 27
Visits per Day 15 26
kB Files per Day 4 9
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 767

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30 3.91% 0 0.00% 22 3.69% 20 4.12% 20 5.81% 5 3.94% 0 0.00% 0 0.00%
2 17 2.22% 0 0.00% 13 2.18% 11 2.26% 14 4.07% 3 2.23% 0 0.00% 0 0.00%
3 15 1.96% 0 0.00% 14 2.35% 14 2.88% 14 4.07% 2 1.97% 0 0.00% 0 0.00%
4 20 2.61% 0 0.00% 17 2.85% 11 2.26% 14 4.07% 3 2.62% 0 0.00% 0 0.00%
5 18 2.35% 0 0.00% 15 2.51% 15 3.09% 18 5.23% 3 2.36% 0 0.00% 0 0.00%
6 30 3.91% 0 0.00% 21 3.52% 19 3.91% 23 6.69% 5 3.81% 0 0.00% 0 0.00%
7 19 2.48% 0 0.00% 16 2.68% 16 3.29% 19 5.52% 3 2.49% 0 0.00% 0 0.00%
8 19 2.48% 0 0.00% 17 2.85% 15 3.09% 15 4.36% 3 2.49% 0 0.00% 0 0.00%
9 16 2.09% 0 0.00% 15 2.51% 15 3.09% 16 4.65% 3 2.10% 0 0.00% 0 0.00%
10 21 2.74% 0 0.00% 19 3.18% 16 3.29% 14 4.07% 3 2.76% 0 0.00% 0 0.00%
11 22 2.87% 0 0.00% 20 3.35% 18 3.70% 18 5.23% 3 2.89% 0 0.00% 0 0.00%
12 26 3.39% 0 0.00% 21 3.52% 16 3.29% 19 5.52% 4 3.41% 0 0.00% 0 0.00%
13 23 3.00% 0 0.00% 14 2.35% 12 2.47% 14 4.07% 4 3.02% 0 0.00% 0 0.00%
14 26 3.39% 0 0.00% 19 3.18% 17 3.50% 18 5.23% 4 3.41% 0 0.00% 0 0.00%
15 17 2.22% 0 0.00% 15 2.51% 15 3.09% 16 4.65% 3 2.23% 0 0.00% 0 0.00%
16 16 2.09% 0 0.00% 14 2.35% 14 2.88% 14 4.07% 3 2.10% 0 0.00% 0 0.00%
17 39 5.08% 0 0.00% 33 5.53% 16 3.29% 14 4.07% 6 5.12% 0 0.00% 0 0.00%
18 18 2.35% 0 0.00% 13 2.18% 12 2.47% 14 4.07% 3 2.36% 0 0.00% 0 0.00%
19 22 2.87% 0 0.00% 19 3.18% 17 3.50% 18 5.23% 3 2.89% 0 0.00% 0 0.00%
20 28 3.65% 0 0.00% 21 3.52% 19 3.91% 22 6.40% 4 3.41% 0 0.00% 0 0.00%
21 39 5.08% 0 0.00% 33 5.53% 16 3.29% 13 3.78% 6 5.12% 0 0.00% 0 0.00%
22 13 1.69% 0 0.00% 12 2.01% 9 1.85% 8 2.33% 2 1.71% 0 0.00% 0 0.00%
23 19 2.48% 0 0.00% 17 2.85% 17 3.50% 19 5.52% 3 2.49% 0 0.00% 0 0.00%
24 20 2.61% 0 0.00% 16 2.68% 16 3.29% 15 4.36% 3 2.62% 0 0.00% 0 0.00%
25 16 2.09% 0 0.00% 13 2.18% 13 2.67% 14 4.07% 3 2.10% 0 0.00% 0 0.00%
26 57 7.43% 0 0.00% 44 7.37% 26 5.35% 27 7.85% 9 7.35% 0 0.00% 0 0.00%
27 29 3.78% 0 0.00% 23 3.85% 16 3.29% 16 4.65% 5 3.81% 0 0.00% 0 0.00%
28 23 3.00% 0 0.00% 19 3.18% 17 3.50% 16 4.65% 4 3.02% 0 0.00% 0 0.00%
29 52 6.78% 0 0.00% 20 3.35% 18 3.70% 18 5.23% 8 6.82% 0 0.00% 0 0.00%
30 42 5.48% 0 0.00% 29 4.86% 19 3.91% 16 4.65% 6 5.38% 0 0.00% 0 0.00%
31 15 1.96% 0 0.00% 13 2.18% 11 2.26% 10 2.91% 2 1.97% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 23 3.00% 0 0 0.00% 0 23 3.85% 0 4 3.02% 0 0 0.00% 0 0 0.00%
1 1 34 4.43% 0 0 0.00% 0 29 4.86% 0 5 4.46% 0 0 0.00% 0 0 0.00%
2 0 23 3.00% 0 0 0.00% 0 18 3.02% 0 4 3.02% 0 0 0.00% 0 0 0.00%
3 1 32 4.17% 0 0 0.00% 0 28 4.69% 0 5 4.07% 0 0 0.00% 0 0 0.00%
4 0 20 2.61% 0 0 0.00% 0 15 2.51% 0 3 2.62% 0 0 0.00% 0 0 0.00%
5 1 33 4.30% 0 0 0.00% 0 30 5.03% 0 5 4.33% 0 0 0.00% 0 0 0.00%
6 0 18 2.35% 0 0 0.00% 0 16 2.68% 0 3 2.36% 0 0 0.00% 0 0 0.00%
7 2 62 8.08% 0 0 0.00% 1 48 8.04% 0 10 8.01% 0 0 0.00% 0 0 0.00%
8 1 33 4.30% 0 0 0.00% 0 22 3.69% 0 5 4.07% 0 0 0.00% 0 0 0.00%
9 0 23 3.00% 0 0 0.00% 0 19 3.18% 0 4 3.02% 0 0 0.00% 0 0 0.00%
10 1 42 5.48% 0 0 0.00% 1 33 5.53% 0 7 5.51% 0 0 0.00% 0 0 0.00%
11 0 21 2.74% 0 0 0.00% 0 19 3.18% 0 3 2.62% 0 0 0.00% 0 0 0.00%
12 0 25 3.26% 0 0 0.00% 0 23 3.85% 0 4 3.28% 0 0 0.00% 0 0 0.00%
13 0 22 2.87% 0 0 0.00% 0 21 3.52% 0 3 2.89% 0 0 0.00% 0 0 0.00%
14 0 30 3.91% 0 0 0.00% 0 23 3.85% 0 5 3.94% 0 0 0.00% 0 0 0.00%
15 0 25 3.26% 0 0 0.00% 0 23 3.85% 0 4 3.28% 0 0 0.00% 0 0 0.00%
16 1 32 4.17% 0 0 0.00% 0 18 3.02% 0 5 4.20% 0 0 0.00% 0 0 0.00%
17 0 25 3.26% 0 0 0.00% 0 18 3.02% 0 4 3.28% 0 0 0.00% 0 0 0.00%
18 1 42 5.48% 0 0 0.00% 1 33 5.53% 0 7 5.51% 0 0 0.00% 0 0 0.00%
19 1 61 7.95% 0 0 0.00% 0 30 5.03% 0 10 8.01% 0 0 0.00% 0 0 0.00%
20 1 46 6.00% 0 0 0.00% 1 33 5.53% 0 7 6.04% 0 0 0.00% 0 0 0.00%
21 1 37 4.82% 0 0 0.00% 0 30 5.03% 0 6 4.86% 0 0 0.00% 0 0 0.00%
22 0 27 3.52% 0 0 0.00% 0 20 3.35% 0 4 3.54% 0 0 0.00% 0 0 0.00%
23 1 31 4.04% 0 0 0.00% 0 25 4.19% 0 5 4.07% 0 0 0.00% 0 0 0.00%

Top 30 of 344 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38 4.95% 0 0.00% 6 4.99% 0 0.00% 0 0.00% 31 6.38% hebei.22.121.in-addr.arpa
2 32 4.17% 0 0.00% 5 4.20% 0 0.00% 0 0.00% 2 0.41% 154.91.64.33
3 25 3.26% 0 0.00% 4 3.28% 0 0.00% 0 0.00% 24 4.94% 119.42.146.146
4 25 3.26% 0 0.00% 4 3.28% 0 0.00% 0 0.00% 2 0.41% 216.83.35.156
5 24 3.13% 0 0.00% 4 3.15% 0 0.00% 0 0.00% 1 0.21% 58.220.27.143
6 21 2.74% 0 0.00% 3 2.76% 0 0.00% 0 0.00% 21 4.32% vmi130970.contaboserver.net
7 17 2.22% 0 0.00% 3 2.23% 0 0.00% 0 0.00% 1 0.21% 69.160.160.61
8 17 2.22% 0 0.00% 3 2.23% 0 0.00% 0 0.00% 1 0.21% crystal.scan.leakix.org
9 12 1.56% 0 0.00% 2 1.57% 0 0.00% 0 0.00% 3 0.62% crawl-mwx5un.mj12bot.com
10 10 1.30% 0 0.00% 2 1.31% 0 0.00% 0 0.00% 10 2.06% 222.77.96.129
11 10 1.30% 0 0.00% 2 1.31% 0 0.00% 0 0.00% 10 2.06% 222.77.96.141
12 10 1.30% 0 0.00% 2 1.31% 0 0.00% 0 0.00% 10 2.06% 222.77.96.146
13 9 1.17% 0 0.00% 1 1.18% 0 0.00% 0 0.00% 1 0.21% ninja-crawler92.webmeup.com
14 7 0.91% 0 0.00% 1 0.92% 0 0.00% 0 0.00% 3 0.62% 204.48.17.36
15 7 0.91% 0 0.00% 1 0.92% 0 0.00% 0 0.00% 1 0.21% bart.kinezo.com
16 7 0.91% 0 0.00% 1 0.92% 0 0.00% 0 0.00% 1 0.21% ninja-crawler80.webmeup.com
17 6 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 6 1.23% 182.150.1.23
18 6 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 2 0.41% 183.136.225.45
19 6 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 0 0.00% 216.244.66.202
20 5 0.65% 0 0.00% 1 0.66% 0 0.00% 0 0.00% 3 0.62% 129.226.52.24
21 5 0.65% 0 0.00% 1 0.66% 0 0.00% 0 0.00% 5 1.03% 208.110.64.202
22 5 0.65% 0 0.00% 1 0.66% 0 0.00% 0 0.00% 5 1.03% 38.174.114.115
23 5 0.65% 0 0.00% 1 0.66% 0 0.00% 0 0.00% 5 1.03% 43.134.37.211
24 5 0.65% 0 0.00% 1 0.66% 0 0.00% 0 0.00% 1 0.21% 46.101.9.216
25 5 0.65% 0 0.00% 1 0.66% 0 0.00% 0 0.00% 1 0.21% crawl-149-56-160-184.dataproviderbot.com
26 5 0.65% 0 0.00% 1 0.66% 0 0.00% 0 0.00% 1 0.21% sirius.hotplug.fr
27 4 0.52% 0 0.00% 1 0.52% 0 0.00% 0 0.00% 4 0.82% 102.144.94.125.broad.sz.gd.dynamic.163data.com.cn
28 4 0.52% 0 0.00% 1 0.52% 0 0.00% 0 0.00% 1 0.21% 118.123.236.54
29 4 0.52% 0 0.00% 1 0.52% 0 0.00% 0 0.00% 4 0.82% 129.226.158.26
30 4 0.52% 0 0.00% 1 0.52% 0 0.00% 0 0.00% 4 0.82% 180.97.189.102

Top 10 of 344 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38 4.95% 0 0.00% 6 4.99% 0 0.00% 0 0.00% 31 6.38% hebei.22.121.in-addr.arpa
2 32 4.17% 0 0.00% 5 4.20% 0 0.00% 0 0.00% 2 0.41% 154.91.64.33
3 25 3.26% 0 0.00% 4 3.28% 0 0.00% 0 0.00% 24 4.94% 119.42.146.146
4 25 3.26% 0 0.00% 4 3.28% 0 0.00% 0 0.00% 2 0.41% 216.83.35.156
5 24 3.13% 0 0.00% 4 3.15% 0 0.00% 0 0.00% 1 0.21% 58.220.27.143
6 21 2.74% 0 0.00% 3 2.76% 0 0.00% 0 0.00% 21 4.32% vmi130970.contaboserver.net
7 17 2.22% 0 0.00% 3 2.23% 0 0.00% 0 0.00% 1 0.21% 69.160.160.61
8 17 2.22% 0 0.00% 3 2.23% 0 0.00% 0 0.00% 1 0.21% crystal.scan.leakix.org
9 12 1.56% 0 0.00% 2 1.57% 0 0.00% 0 0.00% 3 0.62% crawl-mwx5un.mj12bot.com
10 10 1.30% 0 0.00% 2 1.31% 0 0.00% 0 0.00% 10 2.06% 222.77.96.129

Top 7 of 16 Total Referrers
# Hits Referrer
1 622 81.10% - (Direct Request)
2 47 6.13% http://www.kameleonmode.nl
3 36 4.69% kameleonmode.nl
4 31 4.04% http://www.baidu.com/
5 2 0.26% http://kameleonmode.nl
6 1 0.13% http://85.17.55.109:8880
7 1 0.13% http://www.google.com.hk

Top 15 of 149 Total User Agents
# Hits User Agent
1 92 11.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
2 75 9.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 57 7.43% python-requests/2.24.0
4 31 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 28 3.65% ZoominfoBot (zoominfobot at zoominfo dot com)
6 27 3.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 23 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 18 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
9 16 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 16 2.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 16 2.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 15 1.96% Go-http-client/1.1
13 15 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 13 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 11 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.6.01001)

Usage by Country for December 2023

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 463 60.37% 0 0.00% 73 60.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 148 19.30% 0 0.00% 23 19.42% 0 0.00% 0 0.00% Commercial (com)
3 43 5.61% 0 0.00% 7 5.64% 0 0.00% 0 0.00% Network (net)
4 38 4.95% 0 0.00% 6 4.99% 0 0.00% 0 0.00% Address Routing (arpa)
5 26 3.39% 0 0.00% 4 3.41% 0 0.00% 0 0.00% Non-Profit (org)
6 16 2.09% 0 0.00% 2 1.97% 0 0.00% 0 0.00% Germany
7 8 1.04% 0 0.00% 1 1.05% 0 0.00% 0 0.00% China
8 6 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% Russian Federation
9 5 0.65% 0 0.00% 1 0.66% 0 0.00% 0 0.00% France
10 4 0.52% 0 0.00% 1 0.52% 0 0.00% 0 0.00% European Union
11 3 0.39% 0 0.00% 0 0.26% 0 0.00% 0 0.00% Netherlands
12 3 0.39% 0 0.00% 0 0.39% 0 0.00% 0 0.00% United States
13 2 0.26% 0 0.00% 0 0.26% 0 0.00% 0 0.00% Greece
14 1 0.13% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Belgium
15 1 0.13% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23