Usage Statistics for kameleonmode.nl

Summary Period: April 2024
Generated 01-May-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 6599
Total Files 2905
Total Pages 4624
Total Visits 1257
Total kB Files 43167
Total kB In 0
Total kB Out 0
Total Unique Sites 1095
Total Unique URLs 84
Total Unique Referrers 642
Total Unique User Agents 392
. Avg Max
Hits per Hour 9 621
Hits per Day 219 684
Files per Day 96 280
Pages per Day 154 443
Sites per Day 36 117
Visits per Day 41 85
kB Files per Day 1439 14660
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.02% 2905
Code 301 - Moved Permanently 0.11% 7
Code 304 - Not Modified 0.09% 6
Code 400 - Bad Request 0.08% 5
Code 403 - Forbidden 1.21% 80
Code 404 - Not Found 54.48% 3595
Code 504 - Gateway Timeout 0.02% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 196 2.97% 140 4.82% 136 2.94% 43 3.42% 51 4.66% 1885 4.37% 0 0.00% 0 0.00%
2 136 2.06% 104 3.58% 80 1.73% 52 4.14% 59 5.39% 1192 2.76% 0 0.00% 0 0.00%
3 306 4.64% 280 9.64% 45 0.97% 33 2.63% 53 4.84% 14660 33.96% 0 0.00% 0 0.00%
4 173 2.62% 141 4.85% 121 2.62% 33 2.63% 42 3.84% 2164 5.01% 0 0.00% 0 0.00%
5 176 2.67% 143 4.92% 121 2.62% 46 3.66% 62 5.66% 2221 5.15% 0 0.00% 0 0.00%
6 129 1.95% 102 3.51% 72 1.56% 46 3.66% 50 4.57% 1117 2.59% 0 0.00% 0 0.00%
7 684 10.37% 75 2.58% 368 7.96% 36 2.86% 40 3.65% 1369 3.17% 0 0.00% 0 0.00%
8 179 2.71% 134 4.61% 86 1.86% 50 3.98% 62 5.66% 1494 3.46% 0 0.00% 0 0.00%
9 61 0.92% 34 1.17% 46 0.99% 28 2.23% 34 3.11% 147 0.34% 0 0.00% 0 0.00%
10 44 0.67% 30 1.03% 34 0.74% 25 1.99% 31 2.83% 150 0.35% 0 0.00% 0 0.00%
11 67 1.02% 47 1.62% 47 1.02% 34 2.70% 45 4.11% 258 0.60% 0 0.00% 0 0.00%
12 105 1.59% 84 2.89% 59 1.28% 42 3.34% 46 4.20% 735 1.70% 0 0.00% 0 0.00%
13 80 1.21% 53 1.82% 51 1.10% 33 2.63% 43 3.93% 290 0.67% 0 0.00% 0 0.00%
14 100 1.52% 73 2.51% 56 1.21% 37 2.94% 49 4.47% 681 1.58% 0 0.00% 0 0.00%
15 160 2.42% 147 5.06% 64 1.38% 47 3.74% 56 5.11% 714 1.65% 0 0.00% 0 0.00%
16 449 6.80% 63 2.17% 443 9.58% 49 3.90% 54 4.93% 1105 2.56% 0 0.00% 0 0.00%
17 321 4.86% 54 1.86% 307 6.64% 37 2.94% 43 3.93% 947 2.19% 0 0.00% 0 0.00%
18 316 4.79% 49 1.69% 305 6.60% 37 2.94% 41 3.74% 656 1.52% 0 0.00% 0 0.00%
19 78 1.18% 60 2.07% 31 0.67% 24 1.91% 31 2.83% 329 0.76% 0 0.00% 0 0.00%
20 205 3.11% 43 1.48% 175 3.78% 36 2.86% 43 3.93% 555 1.28% 0 0.00% 0 0.00%
21 251 3.80% 103 3.55% 190 4.11% 45 3.58% 48 4.38% 1055 2.44% 0 0.00% 0 0.00%
22 109 1.65% 78 2.69% 69 1.49% 39 3.10% 46 4.20% 1435 3.32% 0 0.00% 0 0.00%
23 351 5.32% 64 2.20% 296 6.40% 32 2.55% 44 4.02% 764 1.77% 0 0.00% 0 0.00%
24 532 8.06% 192 6.61% 401 8.67% 59 4.69% 75 6.85% 1830 4.24% 0 0.00% 0 0.00%
25 509 7.71% 162 5.58% 397 8.59% 85 6.76% 117 10.68% 2297 5.32% 0 0.00% 0 0.00%
26 415 6.29% 125 4.30% 341 7.37% 69 5.49% 81 7.40% 1309 3.03% 0 0.00% 0 0.00%
27 209 3.17% 155 5.34% 112 2.42% 47 3.74% 51 4.66% 759 1.76% 0 0.00% 0 0.00%
28 74 1.12% 38 1.31% 46 0.99% 35 2.78% 38 3.47% 332 0.77% 0 0.00% 0 0.00%
29 99 1.50% 69 2.38% 67 1.45% 40 3.18% 43 3.93% 372 0.86% 0 0.00% 0 0.00%
30 85 1.29% 63 2.17% 58 1.25% 38 3.02% 38 3.47% 344 0.80% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 209 3.17% 2 65 2.24% 6 182 3.94% 23 703 1.63% 0 0 0.00% 0 0 0.00%
1 4 124 1.88% 2 82 2.82% 2 80 1.73% 37 1114 2.58% 0 0 0.00% 0 0 0.00%
2 11 359 5.44% 11 339 11.67% 2 68 1.47% 535 16041 37.16% 0 0 0.00% 0 0 0.00%
3 6 188 2.85% 4 128 4.41% 3 119 2.57% 34 1034 2.40% 0 0 0.00% 0 0 0.00%
4 13 407 6.17% 3 110 3.79% 11 357 7.72% 36 1072 2.48% 0 0 0.00% 0 0 0.00%
5 12 360 5.46% 6 192 6.61% 9 274 5.93% 93 2791 6.47% 0 0 0.00% 0 0 0.00%
6 6 186 2.82% 4 125 4.30% 3 100 2.16% 52 1570 3.64% 0 0 0.00% 0 0 0.00%
7 33 996 15.09% 4 129 4.44% 21 650 14.06% 68 2048 4.74% 0 0 0.00% 0 0 0.00%
8 15 463 7.02% 1 51 1.76% 14 435 9.41% 27 817 1.89% 0 0 0.00% 0 0 0.00%
9 4 131 1.99% 2 73 2.51% 2 60 1.30% 17 514 1.19% 0 0 0.00% 0 0 0.00%
10 3 107 1.62% 2 63 2.17% 2 69 1.49% 14 408 0.94% 0 0 0.00% 0 0 0.00%
11 6 199 3.02% 5 154 5.30% 3 98 2.12% 26 767 1.78% 0 0 0.00% 0 0 0.00%
12 6 183 2.77% 4 145 4.99% 4 130 2.81% 80 2395 5.55% 0 0 0.00% 0 0 0.00%
13 6 181 2.74% 4 136 4.68% 2 78 1.69% 37 1105 2.56% 0 0 0.00% 0 0 0.00%
14 9 292 4.42% 3 107 3.68% 8 252 5.45% 29 861 1.99% 0 0 0.00% 0 0 0.00%
15 4 132 2.00% 2 79 2.72% 2 81 1.75% 16 471 1.09% 0 0 0.00% 0 0 0.00%
16 4 140 2.12% 4 129 4.44% 1 46 0.99% 26 790 1.83% 0 0 0.00% 0 0 0.00%
17 4 120 1.82% 2 82 2.82% 2 78 1.69% 35 1055 2.44% 0 0 0.00% 0 0 0.00%
18 3 114 1.73% 3 93 3.20% 2 85 1.84% 15 448 1.04% 0 0 0.00% 0 0 0.00%
19 5 169 2.56% 4 130 4.48% 3 90 1.95% 46 1390 3.22% 0 0 0.00% 0 0 0.00%
20 14 430 6.52% 4 145 4.99% 13 394 8.52% 85 2562 5.94% 0 0 0.00% 0 0 0.00%
21 14 444 6.73% 4 146 5.03% 11 340 7.35% 53 1576 3.65% 0 0 0.00% 0 0 0.00%
22 18 564 8.55% 4 135 4.65% 16 485 10.49% 44 1312 3.04% 0 0 0.00% 0 0 0.00%
23 3 101 1.53% 2 67 2.31% 2 73 1.58% 11 321 0.74% 0 0 0.00% 0 0 0.00%

Top 30 of 84 Total URLs
# Hits kB F kB In kB Out URL
1 729 11.05% 2412 5.59% 0 0.00% 0 0.00% /
2 403 6.11% 1006 2.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 313 4.74% 4384 10.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 291 4.41% 16472 38.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 127 1.92% 160 0.37% 0 0.00% 0 0.00% /js/main.js
6 93 1.41% 124 0.29% 0 0.00% 0 0.00% /plesk-stat/
7 89 1.35% 1999 4.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 87 1.32% 1101 2.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 87 1.32% 113 0.26% 0 0.00% 0 0.00% /styles/main_responsive.css
10 85 1.29% 1689 3.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 85 1.29% 354 0.82% 0 0.00% 0 0.00% /styles/main.css
12 36 0.55% 801 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 29 0.44% 733 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 28 0.42% 710 1.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
15 27 0.41% 773 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
16 25 0.38% 701 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
17 24 0.36% 737 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
18 16 0.24% 393 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
19 15 0.23% 37 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 15 0.23% 148 0.34% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html
21 15 0.23% 122 0.28% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
22 15 0.23% 43 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
23 15 0.23% 296 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202310.html
24 15 0.23% 383 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
25 15 0.23% 382 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
26 15 0.23% 397 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
27 15 0.23% 376 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
28 14 0.21% 17 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
29 13 0.20% 82 0.19% 0 0.00% 0 0.00% /error_docs/server.svg
30 13 0.20% 23 0.05% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 84 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 291 4.41% 16472 38.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 313 4.74% 4384 10.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 729 11.05% 2412 5.59% 0 0.00% 0 0.00% /
4 89 1.35% 1999 4.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 85 1.29% 1689 3.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 87 1.32% 1101 2.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 403 6.11% 1006 2.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 36 0.55% 801 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 27 0.41% 773 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 24 0.36% 737 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 729 11.05% 611 54.75% /
2 403 6.11% 361 32.35% /plesk-stat/webstat-ssl/
3 36 0.55% 20 1.79% /plesk-stat/webstat-ssl/usage_202310.html
4 93 1.41% 13 1.16% /plesk-stat/
5 28 0.42% 13 1.16% /plesk-stat/webstat-ssl/usage_202311.html
6 29 0.44% 12 1.08% /plesk-stat/webstat-ssl/usage_202312.html
7 313 4.74% 12 1.08% /plesk-stat/webstat-ssl/usage_202404.html
8 24 0.36% 11 0.99% /plesk-stat/webstat-ssl/usage_202402.html
9 25 0.38% 10 0.90% /plesk-stat/webstat-ssl/usage_202401.html
10 27 0.41% 10 0.90% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 729 11.05% 580 52.63% /
2 313 4.74% 285 25.86% /plesk-stat/webstat-ssl/usage_202404.html
3 403 6.11% 98 8.89% /plesk-stat/webstat-ssl/
4 36 0.55% 21 1.91% /plesk-stat/webstat-ssl/usage_202310.html
5 93 1.41% 17 1.54% /plesk-stat/
6 28 0.42% 13 1.18% /plesk-stat/webstat-ssl/usage_202311.html
7 29 0.44% 11 1.00% /plesk-stat/webstat-ssl/usage_202312.html
8 24 0.36% 11 1.00% /plesk-stat/webstat-ssl/usage_202402.html
9 25 0.38% 10 0.91% /plesk-stat/webstat-ssl/usage_202401.html
10 27 0.41% 10 0.91% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 1095 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 619 9.38% 34 1.17% 991 2.29% 0 0.00% 0 0.00% 1 0.08% 165.154.66.207
2 221 3.35% 200 6.88% 5013 11.61% 0 0.00% 0 0.00% 3 0.24% 151.106.160.165
3 218 3.30% 218 7.50% 14346 33.23% 0 0.00% 0 0.00% 1 0.08% 39.163.154.188
4 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% 103.145.161.66
5 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% 130.255.92.216.tarinnet.info
6 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% 199.127.198.58
7 127 1.92% 1 0.03% 201 0.46% 0 0.00% 0 0.00% 1 0.08% 200.100.93.34.bc.googleusercontent.com
8 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% 211.37.174.108
9 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% 42.194.190.3
10 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% 89.39.246.84
11 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% ec2-13-250-36-87.ap-southeast-1.compute.amazonaws.com
12 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% ec2-65-1-176-9.ap-south-1.compute.amazonaws.com
13 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% ip21.ip-15-204-191.us
14 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% vmd129543.contaboserver.net
15 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% vmi957608.contaboserver.net
16 127 1.92% 1 0.03% 201 0.46% 0 0.00% 0 0.00% 1 0.08% vps-2872dbca.vps.ovh.net
17 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% 1 0.08% vps-7a2c09c0.vps.ovh.net
18 121 1.83% 1 0.03% 190 0.44% 0 0.00% 0 0.00% 1 0.08% 62.234.61.63
19 120 1.82% 1 0.03% 190 0.44% 0 0.00% 0 0.00% 1 0.08% static-bbs-214-131-3-210-on-nets.com
20 118 1.79% 1 0.03% 185 0.43% 0 0.00% 0 0.00% 1 0.08% 90-211.fiber.net.id
21 78 1.18% 78 2.69% 405 0.94% 0 0.00% 0 0.00% 31 2.47% vmi1536891.contaboserver.net
22 67 1.02% 39 1.34% 203 0.47% 0 0.00% 0 0.00% 3 0.24% ninja-crawler92.webmeup.com
23 46 0.70% 44 1.51% 201 0.47% 0 0.00% 0 0.00% 1 0.08% 23-22-35-162.crawl.amazonbot.amazon
24 37 0.56% 35 1.20% 150 0.35% 0 0.00% 0 0.00% 1 0.08% 52-70-240-171.crawl.amazonbot.amazon
25 37 0.56% 35 1.20% 419 0.97% 0 0.00% 0 0.00% 1 0.08% ip5f5b68f3.dynamic.kabel-deutschland.de
26 36 0.55% 33 1.14% 160 0.37% 0 0.00% 0 0.00% 1 0.08% 3-224-220-101.crawl.amazonbot.amazon
27 36 0.55% 28 0.96% 183 0.43% 0 0.00% 0 0.00% 10 0.80% crawl-66-249-66-81.googlebot.com
28 35 0.53% 35 1.20% 781 1.81% 0 0.00% 0 0.00% 2 0.16% hn.kd.ny.adsl
29 34 0.52% 34 1.17% 191 0.44% 0 0.00% 0 0.00% 1 0.08% 113.200.73.7
30 34 0.52% 34 1.17% 188 0.44% 0 0.00% 0 0.00% 2 0.16% 81-207-76-134.fixed.kpn.net

Top 10 of 1095 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 3.30% 218 7.50% 14346 33.23% 0 0.00% 0 0.00% 1 0.08% 39.163.154.188
2 221 3.35% 200 6.88% 5013 11.61% 0 0.00% 0 0.00% 3 0.24% 151.106.160.165
3 619 9.38% 34 1.17% 991 2.29% 0 0.00% 0 0.00% 1 0.08% 165.154.66.207
4 17 0.26% 11 0.38% 959 2.22% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-237.dataproviderbot.com
5 35 0.53% 35 1.20% 781 1.81% 0 0.00% 0 0.00% 2 0.16% hn.kd.ny.adsl
6 37 0.56% 35 1.20% 419 0.97% 0 0.00% 0 0.00% 1 0.08% ip5f5b68f3.dynamic.kabel-deutschland.de
7 17 0.26% 17 0.59% 409 0.95% 0 0.00% 0 0.00% 1 0.08% 27.115.124.53
8 78 1.18% 78 2.69% 405 0.94% 0 0.00% 0 0.00% 31 2.47% vmi1536891.contaboserver.net
9 17 0.26% 17 0.59% 389 0.90% 0 0.00% 0 0.00% 1 0.08% 27.115.124.45
10 17 0.26% 17 0.59% 387 0.90% 0 0.00% 0 0.00% 1 0.08% 27.115.124.118

Top 10 of 642 Total Referrers
# Hits Referrer
1 4545 68.87% - (Direct Request)
2 95 1.44% kameleonmode.nl
3 56 0.85% http://www.kameleonmode.nl
4 46 0.70% http://kameleonmode.nl
5 6 0.09% https://kameleonmode.nl
6 5 0.08% http://91.198.171.169:80/
7 5 0.08% http://baidu.com/
8 2 0.03% http://www.google.com.hk
9 1 0.02% http://91.198.171.169/robots.txt
10 1 0.02% https://www.google.com/

Top 15 of 392 Total User Agents
# Hits User Agent
1 584 8.85% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 319 4.83% Go-http-client/1.1
3 254 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 245 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 172 2.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 131 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 128 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 127 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 127 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
10 127 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
11 127 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
12 127 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 127 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
14 127 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 127 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0

Usage by Country for April 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 3453 52.33% 1740 59.90% 31963 74.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 1662 25.19% 689 23.72% 6706 15.53% 0 0.00% 0 0.00% Commercial (com)
3 745 11.29% 183 6.30% 1939 4.49% 0 0.00% 0 0.00% Network (net)
4 130 1.97% 4 0.14% 212 0.49% 0 0.00% 0 0.00% United States
5 127 1.92% 1 0.03% 199 0.46% 0 0.00% 0 0.00% Generic TLD (info)
6 120 1.82% 2 0.07% 189 0.44% 0 0.00% 0 0.00% Indonesia
7 99 1.50% 89 3.06% 662 1.53% 0 0.00% 0 0.00% Germany
8 69 1.05% 65 2.24% 329 0.76% 0 0.00% 0 0.00% Russian Federation
9 32 0.48% 24 0.83% 138 0.32% 0 0.00% 0 0.00% Non-Profit (org)
10 27 0.41% 11 0.38% 67 0.16% 0 0.00% 0 0.00% European Union
11 26 0.39% 16 0.55% 50 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
12 26 0.39% 11 0.38% 78 0.18% 0 0.00% 0 0.00% Netherlands
13 19 0.29% 13 0.45% 332 0.77% 0 0.00% 0 0.00% China
14 18 0.27% 18 0.62% 97 0.22% 0 0.00% 0 0.00% Hungary
15 8 0.12% 8 0.28% 42 0.10% 0 0.00% 0 0.00% United Kingdom
16 6 0.09% 4 0.14% 22 0.05% 0 0.00% 0 0.00% India
17 4 0.06% 4 0.14% 19 0.04% 0 0.00% 0 0.00% Mexico
18 4 0.06% 4 0.14% 21 0.05% 0 0.00% 0 0.00% Peru
19 4 0.06% 4 0.14% 17 0.04% 0 0.00% 0 0.00% Turkey
20 3 0.05% 2 0.07% 13 0.03% 0 0.00% 0 0.00% France
21 3 0.05% 2 0.07% 19 0.04% 0 0.00% 0 0.00% Norway
22 3 0.05% 2 0.07% 11 0.03% 0 0.00% 0 0.00% South Africa
23 2 0.03% 2 0.07% 10 0.02% 0 0.00% 0 0.00% Professional (pro)
24 2 0.03% 1 0.03% 4 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
25 2 0.03% 2 0.07% 10 0.02% 0 0.00% 0 0.00% Korea, Republic of
26 2 0.03% 2 0.07% 7 0.02% 0 0.00% 0 0.00% Vietnam
27 1 0.02% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Japan
28 1 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Laos
29 1 0.02% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23