Usage Statistics for kameleonmode.nl

Summary Period: December 2023
Generated 01-Jan-2024 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 2075
Total Files 1386
Total Pages 1161
Total Visits 818
Total kB Files 11221
Total kB In 0
Total kB Out 0
Total Unique Sites 738
Total Unique URLs 20
Total Unique Referrers 53
Total Unique User Agents 290
. Avg Max
Hits per Hour 2 72
Hits per Day 66 141
Files per Day 44 106
Pages per Day 37 83
Sites per Day 23 52
Visits per Day 26 40
kB Files per Day 362 1068
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.80% 1386
Code 301 - Moved Permanently 2.31% 48
Code 304 - Not Modified 0.39% 8
Code 400 - Bad Request 0.19% 4
Code 403 - Forbidden 0.92% 19
Code 404 - Not Found 29.40% 610

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71 3.42% 40 2.89% 51 4.39% 33 4.03% 39 5.28% 195 1.74% 0 0.00% 0 0.00%
2 82 3.95% 58 4.18% 41 3.53% 28 3.42% 40 5.42% 343 3.06% 0 0.00% 0 0.00%
3 117 5.64% 75 5.41% 51 4.39% 32 3.91% 49 6.64% 1068 9.52% 0 0.00% 0 0.00%
4 62 2.99% 44 3.17% 40 3.45% 24 2.93% 25 3.39% 383 3.41% 0 0.00% 0 0.00%
5 77 3.71% 62 4.47% 49 4.22% 31 3.79% 38 5.15% 604 5.38% 0 0.00% 0 0.00%
6 106 5.11% 64 4.62% 83 7.15% 40 4.89% 49 6.64% 464 4.14% 0 0.00% 0 0.00%
7 58 2.80% 50 3.61% 39 3.36% 32 3.91% 42 5.69% 518 4.62% 0 0.00% 0 0.00%
8 64 3.08% 48 3.46% 57 4.91% 38 4.65% 42 5.69% 210 1.88% 0 0.00% 0 0.00%
9 94 4.53% 73 5.27% 57 4.91% 33 4.03% 35 4.74% 324 2.88% 0 0.00% 0 0.00%
10 59 2.84% 33 2.38% 37 3.19% 27 3.30% 28 3.79% 156 1.39% 0 0.00% 0 0.00%
11 65 3.13% 45 3.25% 46 3.96% 32 3.91% 33 4.47% 211 1.88% 0 0.00% 0 0.00%
12 68 3.28% 42 3.03% 41 3.53% 28 3.42% 33 4.47% 212 1.89% 0 0.00% 0 0.00%
13 50 2.41% 33 2.38% 29 2.50% 22 2.69% 22 2.98% 480 4.28% 0 0.00% 0 0.00%
14 72 3.47% 54 3.90% 29 2.50% 26 3.18% 29 3.93% 281 2.50% 0 0.00% 0 0.00%
15 32 1.54% 22 1.59% 17 1.46% 17 2.08% 22 2.98% 125 1.12% 0 0.00% 0 0.00%
16 45 2.17% 32 2.31% 23 1.98% 19 2.32% 28 3.79% 164 1.46% 0 0.00% 0 0.00%
17 59 2.84% 28 2.02% 45 3.88% 25 3.06% 28 3.79% 147 1.31% 0 0.00% 0 0.00%
18 45 2.17% 34 2.45% 22 1.89% 19 2.32% 29 3.93% 263 2.34% 0 0.00% 0 0.00%
19 38 1.83% 27 1.95% 28 2.41% 24 2.93% 26 3.52% 168 1.49% 0 0.00% 0 0.00%
20 71 3.42% 42 3.03% 41 3.53% 38 4.65% 52 7.05% 230 2.05% 0 0.00% 0 0.00%
21 46 2.22% 22 1.59% 38 3.27% 21 2.57% 20 2.71% 97 0.87% 0 0.00% 0 0.00%
22 18 0.87% 8 0.58% 13 1.12% 12 1.47% 16 2.17% 40 0.36% 0 0.00% 0 0.00%
23 42 2.02% 34 2.45% 23 1.98% 23 2.81% 30 4.07% 453 4.04% 0 0.00% 0 0.00%
24 62 2.99% 48 3.46% 29 2.50% 22 2.69% 27 3.66% 584 5.21% 0 0.00% 0 0.00%
25 23 1.11% 14 1.01% 18 1.55% 18 2.20% 21 2.85% 53 0.48% 0 0.00% 0 0.00%
26 141 6.80% 106 7.65% 60 5.17% 37 4.52% 48 6.50% 557 4.97% 0 0.00% 0 0.00%
27 102 4.92% 77 5.56% 43 3.70% 27 3.30% 41 5.56% 717 6.39% 0 0.00% 0 0.00%
28 116 5.59% 57 4.11% 34 2.93% 29 3.55% 36 4.88% 865 7.71% 0 0.00% 0 0.00%
29 86 4.14% 36 2.60% 24 2.07% 22 2.69% 23 3.12% 611 5.45% 0 0.00% 0 0.00%
30 75 3.61% 62 4.47% 31 2.67% 19 2.32% 21 2.85% 635 5.66% 0 0.00% 0 0.00%
31 29 1.40% 16 1.15% 22 1.89% 20 2.44% 24 3.25% 60 0.54% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 78 3.76% 1 53 3.82% 2 62 5.34% 8 258 2.30% 0 0 0.00% 0 0 0.00%
1 2 89 4.29% 2 63 4.55% 1 55 4.74% 23 700 6.24% 0 0 0.00% 0 0 0.00%
2 2 66 3.18% 1 51 3.68% 1 39 3.36% 19 581 5.18% 0 0 0.00% 0 0 0.00%
3 2 78 3.76% 1 58 4.18% 1 55 4.74% 15 460 4.10% 0 0 0.00% 0 0 0.00%
4 2 67 3.23% 1 48 3.46% 1 37 3.19% 20 606 5.40% 0 0 0.00% 0 0 0.00%
5 2 77 3.71% 1 56 4.04% 1 49 4.22% 8 259 2.31% 0 0 0.00% 0 0 0.00%
6 2 62 2.99% 1 49 3.54% 1 42 3.62% 8 243 2.16% 0 0 0.00% 0 0 0.00%
7 3 105 5.06% 2 62 4.47% 2 62 5.34% 19 595 5.31% 0 0 0.00% 0 0 0.00%
8 2 75 3.61% 1 37 2.67% 1 41 3.53% 6 175 1.56% 0 0 0.00% 0 0 0.00%
9 2 91 4.39% 2 62 4.47% 1 57 4.91% 20 623 5.55% 0 0 0.00% 0 0 0.00%
10 3 111 5.35% 2 88 6.35% 1 46 3.96% 28 881 7.85% 0 0 0.00% 0 0 0.00%
11 1 59 2.84% 1 49 3.54% 1 32 2.76% 7 223 1.98% 0 0 0.00% 0 0 0.00%
12 2 92 4.43% 2 67 4.83% 1 43 3.70% 12 385 3.43% 0 0 0.00% 0 0 0.00%
13 2 63 3.04% 1 39 2.81% 1 44 3.79% 5 155 1.38% 0 0 0.00% 0 0 0.00%
14 2 71 3.42% 1 45 3.25% 1 51 4.39% 10 302 2.69% 0 0 0.00% 0 0 0.00%
15 2 76 3.66% 1 56 4.04% 1 39 3.36% 10 304 2.71% 0 0 0.00% 0 0 0.00%
16 3 106 5.11% 2 90 6.49% 1 47 4.05% 25 765 6.82% 0 0 0.00% 0 0 0.00%
17 1 55 2.65% 1 39 2.81% 0 26 2.24% 16 481 4.29% 0 0 0.00% 0 0 0.00%
18 4 138 6.65% 3 96 6.93% 1 60 5.17% 22 696 6.20% 0 0 0.00% 0 0 0.00%
19 3 120 5.78% 2 77 5.56% 1 50 4.31% 31 958 8.54% 0 0 0.00% 0 0 0.00%
20 3 101 4.87% 1 34 2.45% 2 62 5.34% 18 562 5.01% 0 0 0.00% 0 0 0.00%
21 3 101 4.87% 1 48 3.46% 1 55 4.74% 11 326 2.90% 0 0 0.00% 0 0 0.00%
22 1 59 2.84% 1 42 3.03% 1 44 3.79% 8 236 2.10% 0 0 0.00% 0 0 0.00%
23 4 135 6.51% 2 77 5.56% 2 63 5.43% 14 445 3.97% 0 0 0.00% 0 0 0.00%

Top 15 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 626 30.17% 2048 18.25% 0 0.00% 0 0.00% /
2 158 7.61% 327 2.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 114 5.49% 1078 9.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 72 3.47% 1871 16.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 72 3.47% 94 0.84% 0 0.00% 0 0.00% /js/main.js
6 72 3.47% 1086 9.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 66 3.18% 1437 12.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 46 2.22% 1261 11.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 44 2.12% 53 0.48% 0 0.00% 0 0.00% /styles/main_responsive.css
10 40 1.93% 179 1.60% 0 0.00% 0 0.00% /styles/main.css
11 20 0.96% 422 3.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 18 0.87% 325 2.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 3 0.14% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/QIWQ3kQp8IPIctFiU_lQxcvKnbDOOT9kOxEdnsemgjA
14 1 0.05% 8 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
15 1 0.05% 2 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 626 30.17% 2048 18.25% 0 0.00% 0 0.00% /
2 72 3.47% 1871 16.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 66 3.18% 1437 12.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 46 2.22% 1261 11.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 72 3.47% 1086 9.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 114 5.49% 1078 9.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 20 0.96% 422 3.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 158 7.61% 327 2.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 18 0.87% 325 2.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
10 40 1.93% 179 1.60% 0 0.00% 0 0.00% /styles/main.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 626 30.17% 558 82.18% /
2 158 7.61% 97 14.29% /plesk-stat/webstat-ssl/
3 114 5.49% 12 1.77% /plesk-stat/webstat-ssl/usage_202312.html
4 18 0.87% 6 0.88% /plesk-stat/webstat-ssl/usage_202310.html
5 20 0.96% 6 0.88% /plesk-stat/webstat-ssl/usage_202311.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 626 30.17% 548 75.48% /
2 114 5.49% 105 14.46% /plesk-stat/webstat-ssl/usage_202312.html
3 158 7.61% 53 7.30% /plesk-stat/webstat-ssl/
4 18 0.87% 11 1.52% /plesk-stat/webstat-ssl/usage_202310.html
5 20 0.96% 9 1.24% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 738 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51 2.46% 36 2.60% 883 7.87% 0 0.00% 0 0.00% 2 0.24% 45.135.232.36
2 48 2.31% 48 3.46% 277 2.47% 0 0.00% 0 0.00% 3 0.37% 81-207-76-134.fixed.kpn.net
3 44 2.12% 42 3.03% 543 4.84% 0 0.00% 0 0.00% 1 0.12% 69.160.160.61
4 29 1.40% 22 1.59% 72 0.64% 0 0.00% 0 0.00% 28 3.42% hebei.22.121.in-addr.arpa
5 26 1.25% 1 0.07% 55 0.49% 0 0.00% 0 0.00% 2 0.24% 154.91.64.33
6 26 1.25% 26 1.88% 166 1.48% 0 0.00% 0 0.00% 1 0.12% 205.169.39.114
7 25 1.20% 25 1.80% 77 0.69% 0 0.00% 0 0.00% 24 2.93% 119.42.146.146
8 25 1.20% 5 0.36% 37 0.33% 0 0.00% 0 0.00% 2 0.24% 216.83.35.156
9 25 1.20% 11 0.79% 80 0.71% 0 0.00% 0 0.00% 4 0.49% ninja-crawler92.webmeup.com
10 24 1.16% 3 0.22% 55 0.49% 0 0.00% 0 0.00% 1 0.12% 136-54-123-68.googlefiber.net
11 24 1.16% 4 0.29% 34 0.30% 0 0.00% 0 0.00% 1 0.12% 58.220.27.143
12 21 1.01% 1 0.07% 34 0.30% 0 0.00% 0 0.00% 1 0.12% ec2-3-87-107-135.compute-1.amazonaws.com
13 21 1.01% 21 1.52% 57 0.51% 0 0.00% 0 0.00% 21 2.57% vmi130970.contaboserver.net
14 19 0.92% 19 1.37% 112 1.00% 0 0.00% 0 0.00% 1 0.12% ec2-18-117-137-249.us-east-2.compute.amazonaws.com
15 19 0.92% 19 1.37% 99 0.89% 0 0.00% 0 0.00% 1 0.12% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
16 18 0.87% 18 1.30% 97 0.86% 0 0.00% 0 0.00% 1 0.12% 84-87-104-72.fixed.kpn.net
17 18 0.87% 18 1.30% 445 3.97% 0 0.00% 0 0.00% 1 0.12% ec2-52-90-67-56.compute-1.amazonaws.com
18 18 0.87% 18 1.30% 101 0.90% 0 0.00% 0 0.00% 1 0.12% server-185-112-82-216.creanova.org
19 18 0.87% 9 0.65% 27 0.24% 0 0.00% 0 0.00% 6 0.73% static.233.0.99.88.clients.your-server.de
20 18 0.87% 10 0.72% 12 0.10% 0 0.00% 0 0.00% 1 0.12% unn-195-181-172-235.datapacket.com
21 17 0.82% 17 1.23% 387 3.45% 0 0.00% 0 0.00% 1 0.12% 243.47.17.58.adsl-pool.jx.chinaunicom.com
22 17 0.82% 17 1.23% 98 0.88% 0 0.00% 0 0.00% 1 0.12% 65.154.226.168
23 17 0.82% 3 0.22% 39 0.35% 0 0.00% 0 0.00% 1 0.12% aitechnology.scan.leakix.org
24 17 0.82% 17 1.23% 94 0.84% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-32.dataproviderbot.com
25 17 0.82% 1 0.07% 32 0.28% 0 0.00% 0 0.00% 1 0.12% ec2-54-183-113-139.us-west-1.compute.amazonaws.com
26 16 0.77% 15 1.08% 60 0.53% 0 0.00% 0 0.00% 5 0.61% crawl-66-249-70-130.googlebot.com
27 15 0.72% 10 0.72% 47 0.42% 0 0.00% 0 0.00% 5 0.61% 070-114-252-217.res.spectrum.com
28 15 0.72% 15 1.08% 385 3.44% 0 0.00% 0 0.00% 1 0.12% ec2-47-128-51-122.ap-southeast-1.compute.amazonaws.com
29 15 0.72% 10 0.72% 59 0.53% 0 0.00% 0 0.00% 2 0.24% static.178.98.9.5.clients.your-server.de
30 13 0.63% 13 0.94% 98 0.88% 0 0.00% 0 0.00% 1 0.12% 154.28.229.18

Top 10 of 738 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 2.46% 36 2.60% 883 7.87% 0 0.00% 0 0.00% 2 0.24% 45.135.232.36
2 44 2.12% 42 3.03% 543 4.84% 0 0.00% 0 0.00% 1 0.12% 69.160.160.61
3 18 0.87% 18 1.30% 445 3.97% 0 0.00% 0 0.00% 1 0.12% ec2-52-90-67-56.compute-1.amazonaws.com
4 12 0.58% 6 0.43% 440 3.92% 0 0.00% 0 0.00% 6 0.73% 216.244.66.202
5 17 0.82% 17 1.23% 387 3.45% 0 0.00% 0 0.00% 1 0.12% 243.47.17.58.adsl-pool.jx.chinaunicom.com
6 15 0.72% 15 1.08% 385 3.44% 0 0.00% 0 0.00% 1 0.12% ec2-47-128-51-122.ap-southeast-1.compute.amazonaws.com
7 13 0.63% 7 0.51% 370 3.30% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-160-184.dataproviderbot.com
8 11 0.53% 11 0.79% 285 2.54% 0 0.00% 0 0.00% 1 0.12% 36.153.175.180
9 48 2.31% 48 3.46% 277 2.47% 0 0.00% 0 0.00% 3 0.37% 81-207-76-134.fixed.kpn.net
10 9 0.43% 9 0.65% 227 2.02% 0 0.00% 0 0.00% 1 0.12% 212.224.93.60

Top 7 of 53 Total Referrers
# Hits Referrer
1 1269 61.16% - (Direct Request)
2 83 4.00% http://www.kameleonmode.nl
3 50 2.41% http://kameleonmode.nl
4 36 1.73% kameleonmode.nl
5 6 0.29% http://85.17.55.109:80/
6 6 0.29% https://urltimer.com/
7 2 0.10% http://www.google.com.hk

Top 15 of 290 Total User Agents
# Hits User Agent
1 127 6.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 101 4.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 92 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 68 3.28% ZoominfoBot (zoominfobot at zoominfo dot com)
5 59 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 56 2.70% python-requests/2.24.0
7 48 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
8 45 2.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 40 1.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 38 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 38 1.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 29 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 29 1.40% Mozilla/5.0 (compatible; Dataprovider.com)
14 27 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 26 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for December 2023

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 960 46.27% 717 51.73% 5638 50.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 737 35.52% 415 29.94% 4248 37.86% 0 0.00% 0 0.00% Commercial (com)
3 175 8.43% 135 9.74% 742 6.61% 0 0.00% 0 0.00% Network (net)
4 53 2.55% 31 2.24% 142 1.26% 0 0.00% 0 0.00% Germany
5 51 2.46% 32 2.31% 183 1.63% 0 0.00% 0 0.00% Non-Profit (org)
6 29 1.40% 22 1.59% 72 0.64% 0 0.00% 0 0.00% Address Routing (arpa)
7 15 0.72% 10 0.72% 57 0.51% 0 0.00% 0 0.00% Netherlands
8 8 0.39% 8 0.58% 22 0.19% 0 0.00% 0 0.00% China
9 8 0.39% 2 0.14% 14 0.12% 0 0.00% 0 0.00% Russian Federation
10 6 0.29% 1 0.07% 12 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
11 6 0.29% 2 0.14% 7 0.06% 0 0.00% 0 0.00% Mexico
12 6 0.29% 5 0.36% 28 0.25% 0 0.00% 0 0.00% United States
13 5 0.24% 0 0.00% 10 0.09% 0 0.00% 0 0.00% European Union
14 5 0.24% 0 0.00% 7 0.06% 0 0.00% 0 0.00% France
15 3 0.14% 2 0.14% 15 0.14% 0 0.00% 0 0.00% Greece
16 2 0.10% 1 0.07% 4 0.04% 0 0.00% 0 0.00% Japan
17 2 0.10% 2 0.14% 8 0.07% 0 0.00% 0 0.00% Thailand
18 1 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Belgium
19 1 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Switzerland
20 1 0.05% 1 0.07% 7 0.06% 0 0.00% 0 0.00% Italy
21 1 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23